Capital One Venture was the card that ChatGPT, Claude, Gemini and Perplexity named most often. Capital One Venture appeared in 120 of 288 answers (41.7%) measured October 26 and 27, 2026. Discover it Cash Back came next at 118 of 288 (41%). The two confidence intervals overlap, so the data cannot confirm that Capital One Venture is ahead. Discover it Cash Back was named first more often than any other card, in 37 of 288 answers. Google AI Overviews appeared on 58 of 72 searches (80.6%).
FINANCE
Credit Cards Index 2.0: Capital One Venture, Discover Lead
Published June 28, 2026 · Updated October 30, 2026
AI answers analyzed across ChatGPT, Claude, Gemini and Perplexity
of answers named Capital One Venture, the most-named (120 of 288)
tracked cards named at least once (of 32)
of Google searches showed an AI Overview (58 of 72)
Version 2. This version replaces the first version of this study, first published August 15, 2026. It uses measured counts, so the two versions are not comparable. Version 2 asks 24 questions three times each on ChatGPT, Claude, Gemini and Perplexity (288 answers) and adds Google AI Overviews. Every rate comes with its count and a 95% interval.
What the data shows
120/288 (41.7%)
37/288 (12.8%)
41/72 (56.9%)
16/288 (5.6%)
58/72 (80.6%)
23/58 (39.7%)
221/288 (76.7%)
Appearance rate across 288 four-engine answers. The bar is the 95% confidence interval; overlapping bars cannot be told apart at this sample size.
Which cards AI engines name
| # | Name | Named in | Appearance rate | 95% interval |
|---|---|---|---|---|
| 1 | Capital One Venture | 120/288 | 41.7% | 36.1–47.4% |
| 2 | Discover it Cash Back | 118/288 | 41.0% | 35.4–46.7% |
| 3 | Capital One Venture X | 96/288 | 33.3% | 28.1–39.0% |
| 4 | Amex Platinum | 94/288 | 32.6% | 27.5–38.3% |
| 5 | Chase Sapphire Preferred | 94/288 | 32.6% | 27.5–38.3% |
| 6 | Capital One Savor | 72/288 | 25.0% | 20.4–30.3% |
| 7 | Chase Sapphire Reserve | 69/288 | 24.0% | 19.4–29.2% |
| 8 | Citi Double Cash | 65/288 | 22.6% | 18.1–27.7% |
| 9 | Chase Freedom Unlimited | 62/288 | 21.5% | 17.2–26.6% |
| 10 | Blue Cash Everyday | 61/288 | 21.2% | 16.9–26.3% |
| 11 | Capital One Quicksilver | 59/288 | 20.5% | 16.2–25.5% |
| 12 | Wells Fargo Autograph | 59/288 | 20.5% | 16.2–25.5% |
| 13 | Amex Gold | 52/288 | 18.1% | 14.0–22.9% |
| 14 | Wells Fargo Active Cash | 52/288 | 18.1% | 14.0–22.9% |
| 15 | Wells Fargo Reflect | 38/288 | 13.2% | 9.8–17.6% |
The full list
Own-domain citation is the share of 288 grounded answers that cited the entity's own domains (subdomains included). Citation share is of all 2,313 citations.
| # | Card | Named in | Appearance rate | 95% interval | First mention | Own-domain citation | Citation share |
|---|---|---|---|---|---|---|---|
| 1 | Capital One Venture | 120/288 | 41.7% | 36.1–47.4% | 3.3 | 4.2% (12/288) | 0.5% |
| 2 | Discover it Cash Back | 118/288 | 41% | 35.4–46.7% | 3.9 | 1.4% (4/288) | 0.2% |
| 3 | Capital One Venture X | 96/288 | 33.3% | 28.1–39% | 2.4 | 4.2% (12/288) | 0.5% |
| 4 | Amex Platinum | 94/288 | 32.6% | 27.5–38.3% | 3.7 | 5.2% (15/288) | 0.8% |
| 5 | Chase Sapphire Preferred | 94/288 | 32.6% | 27.5–38.3% | 3.1 | 5.6% (16/288) | 0.9% |
| 6 | Capital One Savor | 72/288 | 25% | 20.4–30.3% | 3.8 | 4.2% (12/288) | 0.5% |
| 7 | Chase Sapphire Reserve | 69/288 | 24% | 19.4–29.2% | 3.2 | 5.6% (16/288) | 0.9% |
| 8 | Citi Double Cash | 65/288 | 22.6% | 18.1–27.7% | 3.5 | 3.1% (9/288) | 0.4% |
| 9 | Chase Freedom Unlimited | 62/288 | 21.5% | 17.2–26.6% | 3.7 | 5.6% (16/288) | 0.9% |
| 10 | Blue Cash Everyday | 61/288 | 21.2% | 16.9–26.3% | 3.7 | 5.2% (15/288) | 0.8% |
| 11 | Capital One Quicksilver | 59/288 | 20.5% | 16.2–25.5% | 4.5 | 4.2% (12/288) | 0.5% |
| 12 | Wells Fargo Autograph | 59/288 | 20.5% | 16.2–25.5% | 5.2 | 1% (3/288) | 0.1% |
| 13 | Amex Gold | 52/288 | 18.1% | 14–22.9% | 3.6 | 5.2% (15/288) | 0.8% |
| 14 | Wells Fargo Active Cash | 52/288 | 18.1% | 14–22.9% | 3.6 | 1% (3/288) | 0.1% |
| 15 | Wells Fargo Reflect | 38/288 | 13.2% | 9.8–17.6% | 1.7 | 1% (3/288) | 0.1% |
| 16 | Blue Cash Preferred | 34/288 | 11.8% | 8.6–16% | 3.2 | 5.2% (15/288) | 0.8% |
| 17 | World of Hyatt | 31/288 | 10.8% | 7.7–14.9% | 3.3 | 0% (0/288) | 0% |
| 18 | Chase Ink Business | 29/288 | 10.1% | 7.1–14.1% | 1.8 | 5.6% (16/288) | 0.9% |
| 19 | Chase Freedom Flex | 28/288 | 9.7% | 6.8–13.7% | 4.9 | 5.6% (16/288) | 0.9% |
| 20 | Citi Strata Premier | 28/288 | 9.7% | 6.8–13.7% | 4.9 | 3.1% (9/288) | 0.4% |
| 21 | Hilton Honors Amex | 28/288 | 9.7% | 6.8–13.7% | 3.8 | 0% (0/288) | 0% |
| 22 | Capital One Platinum Secured | 27/288 | 9.4% | 6.5–13.3% | 2 | 4.2% (12/288) | 0.5% |
| 23 | Bilt Mastercard | 25/288 | 8.7% | 5.9–12.5% | 3.8 | 0% (0/288) | 0% |
| 24 | Citi Custom Cash | 22/288 | 7.6% | 5.1–11.3% | 3.9 | 3.1% (9/288) | 0.4% |
| 25 | Amex Business Platinum | 19/288 | 6.6% | 4.3–10.1% | 4.2 | 5.2% (15/288) | 0.8% |
The top eight, side by side
| # | Name | Appearance rate | Answers and interval | Other measures |
|---|---|---|---|---|
| 1 | Capital One Venture | 41.7% | 120/288 answers · 95% CI 36.1–47.4% | first-mention position: 3.3; owned-domain citation (12/288): 4.2%; citation share: 0.5% |
| 2 | Discover it Cash Back | 41.0% | 118/288 answers · 95% CI 35.4–46.7% | first-mention position: 3.9; owned-domain citation (4/288): 1.4%; citation share: 0.2% |
| 3 | Capital One Venture X | 33.3% | 96/288 answers · 95% CI 28.1–39% | first-mention position: 2.4; owned-domain citation (12/288): 4.2%; citation share: 0.5% |
| 4 | Amex Platinum | 32.6% | 94/288 answers · 95% CI 27.5–38.3% | first-mention position: 3.7; owned-domain citation (15/288): 5.2%; citation share: 0.8% |
| 5 | Chase Sapphire Preferred | 32.6% | 94/288 answers · 95% CI 27.5–38.3% | first-mention position: 3.1; owned-domain citation (16/288): 5.6%; citation share: 0.9% |
| 6 | Capital One Savor | 25.0% | 72/288 answers · 95% CI 20.4–30.3% | first-mention position: 3.8; owned-domain citation (12/288): 4.2%; citation share: 0.5% |
| 7 | Chase Sapphire Reserve | 24.0% | 69/288 answers · 95% CI 19.4–29.2% | first-mention position: 3.2; owned-domain citation (16/288): 5.6%; citation share: 0.9% |
| 8 | Citi Double Cash | 22.6% | 65/288 answers · 95% CI 18.1–27.7% | first-mention position: 3.5; owned-domain citation (9/288): 3.1%; citation share: 0.4% |
ChatGPT named Discover it Cash Back in 41 of 72 answers. The other engines did so in 20 to 29 of 72.
ChatGPT
72 asked · 72 returned · 72 grounded
Same questions, different answers
Claude
72 asked · 72 returned · 72 grounded
Gemini
72 asked · 72 returned · 72 grounded
Perplexity
72 asked · 72 returned · 72 grounded
Google AI Overviews were captured through 72 U.S. desktop searches and scored only where an overview appeared, so five-engine figures use 288 + 58 = 346 answers.
The fifth engine
Trigger rate: 58 of 72 searches
Google AI Overviews appeared on 58 of 72 searches (80.6%, CI 70–88%). The other 14 searches showed no overview. Within the 58 overviews, Discover it Cash Back was named in 23 (39.7%), Capital One Venture was named in 21 (36.2%), Capital One Venture X was named in 18 (31%), Capital One Savor was named in 17 (29.3%). nerdwallet.com was the most-cited source, with 43 citations and an appearance in 34 of 58 overviews.
| Five-engine rank | Name | Five-engine rate | Four-engine rank |
|---|---|---|---|
| 1 | Capital One Venture | 40.8% | 1 |
| 2 | Discover it Cash Back | 40.8% | 2 |
| 3 | Capital One Venture X | 32.9% | 3 |
| 4 | Chase Sapphire Preferred | 31.5% | 5 |
| 5 | Amex Platinum | 30.6% | 4 |
| 6 | Capital One Savor | 25.7% | 6 |
| 7 | Chase Sapphire Reserve | 23.4% | 7 |
| 8 | Chase Freedom Unlimited | 22.5% | 9 |
| 9 | Citi Double Cash | 21.4% | 8 |
| 10 | Blue Cash Everyday | 20.5% | 10 |
Who each question surfaces first
Six questions from the set. Each tile uses that question's own four-engine answers as the denominator.
| Question | Leader | Next | AI Overview |
|---|---|---|---|
| Q01 · 12 answers | Capital One Venture 100.0% | Amex Platinum 100.0%; Capital One Venture X 100.0% | AI Overview shown on 3 of 3 searches |
| Q02 · 12 answers | Capital One Venture 100.0% | Chase Sapphire Preferred 100.0%; Wells Fargo Autograph 83.3% | AI Overview shown on 3 of 3 searches |
| Q03 · 12 answers | Discover it Cash Back 100.0% | Citi Double Cash 100.0%; Capital One Savor 100.0% | AI Overview shown on 3 of 3 searches |
| Q04 · 12 answers | Discover it Cash Back 100.0% | Citi Double Cash 100.0%; Capital One Savor 100.0% | AI Overview shown on 3 of 3 searches |
| Q05 · 12 answers | Capital One Savor 100.0% | Amex Gold 100.0%; Chase Sapphire Preferred 83.3% | AI Overview shown on 3 of 3 searches |
| Q06 · 12 answers | Wells Fargo Reflect 100.0% | Citi Simplicity 91.7%; Discover it Cash Back 75.0% | AI Overview shown on 3 of 3 searches |
The four engines produced 2,313 citations in total. nerdwallet.com was cited most often, with 278 citations (12%) across 221 answers. Next came cnbc.com (201), thepointsguy.com (153), forbes.com (152), bankrate.com (130), wallethub.com (91).
Four AI engines · share of 288 grounded answers
Most-cited domains
Google AI Overviews · share of 58 overviews
Citation share by source type
Share of all citations by the type of site cited. Source types were reclassified on October 29, 2026. 'Company / brand sites' now covers only the official sites of companies, brands and schools; publishers, directories, trade bodies and other sites have their own types, and sites that could not be placed are 'Other / unclassified'.
| Source type | Four AI engines (of 2,313 citations) | Google AI Overviews (of 438 citations) |
|---|---|---|
| Review / comparison publishers | 1,389 (60.1%) | 244 (55.7%) |
| General news / business press | 507 (21.9%) | 27 (6.2%) |
| Company / brand sites | 301 (13%) | 116 (26.5%) |
| Community / social | 78 (3.4%) | 51 (11.6%) |
| Other / unclassified | 10 (0.4%) | 0 (0%) |
| Official / government | 8 (0.3%) | 0 (0%) |
| Directories / rankings | 7 (0.3%) | 0 (0%) |
| Reference | 5 (0.2%) | 0 (0%) |
| Trade / specialist press | 4 (0.2%) | 0 (0%) |
| Institutions / trade bodies | 2 (0.1%) | 0 (0%) |
| Research / data providers | 2 (0.1%) | 0 (0%) |
How can cards improve their AI visibility?
These steps follow from the measured results above. They describe what the engines cited in this study and are not a guarantee of results.
| Step | What this study measured |
|---|---|
| Put your facts on your own domain. | Chase Sapphire Reserve's own domains were cited in 5.6% of grounded answers, Chase Sapphire Preferred's in 5.6% and Chase Freedom Unlimited's in 5.6%. |
| Keep your facts accurate on the sites engines cite. | The most-cited sites other than the tracked names' own were nerdwallet.com (in 76.7% of grounded answers), cnbc.com (53.8%), forbes.com (45.8%), thepointsguy.com (43.4%) and bankrate.com (40.3%). Review and comparison publishers supplied 60.1% of citations and general news and business press 21.9%. |
| Check each engine separately. | ChatGPT named Discover it Cash Back in 56.9% of answers against 27.8% on Gemini. Claude named Citi Double Cash in 29.2% of answers against 9.7% on Gemini. |
| Do not ignore video and community sites. | Community and social sites supplied 11.6% of Google AI Overview citations against 3.4% in the four chat engines. reddit.com was cited in 44.8% of overviews, tiktok.com in 15.5% and youtube.com in 15.5%. |
| Re-run the same questions every month. | Compare counts and intervals, not ranks. The 24 questions are in the appendix. |
Frequently asked questions
Which card do AI engines name most often?
Capital One Venture, named in 120 of 288 four-engine answers (41.7%, CI 36.1–47.4%). Discover it Cash Back was second at 118 of 288 (41%). The intervals overlap, so the two cannot be separated statistically.
Which card is named first most often?
Discover it Cash Back was the first card named in 37 of 288 answers, with an average first position of 3.9.
How often do Google AI Overviews appear for these questions?
An overview appeared on 58 of 72 searches (80.6%, CI 70–88%). Within those 58 overviews, Discover it Cash Back was named most often, in 23 (39.7%).
Which sources do the engines cite?
Across 2,313 four-engine citations, nerdwallet.com was cited most (278 citations, in 221 of 288 grounded answers), followed by cnbc.com (201 citations).
Do the four engines agree?
Only in part. ChatGPT named Discover it Cash Back in 41 of 72 answers, against 20 to 29 of 72 on the other engines. Claude named Chase Sapphire Reserve in 22 of 72 answers, against 13 to 18 of 72 on the other engines.
How this study was measured
24 questions × 3 runs each × 4 AI engines = 288 answers + 72 Google searches · 58 AI Overviews
24 questions, each asked 3 times on each engine, measured October 26 and 27, 2026. Market: United States, English. The destination site was not mentioned to any engine. Gemini answers were produced by gemini-3.6-flash; every Gemini answer in this report used that one model. All 72 Gemini answers had search sources. Entities count as named when they appear in the answer text; products and name variants roll up to the tracked name, and people are matched with middle names or initials, nicknames, possessives and suffixes.
| Engine | Model IDs called | Asked | Returned | Grounded |
|---|---|---|---|---|
| ChatGPT | gpt-5-mini | 72 | 72 | 72 |
| Claude | claude-sonnet-5-5 | 72 | 72 | 72 |
| Gemini | gemini-3.6-flash | 72 | 72 | 72 |
| Perplexity | sonar-pro | 72 | 72 | 72 |
| Google AI Overviews | DataForSEO Google SERP (live, advanced) | 72 | 58 shown | 58 |
Own-domain citations count a domain plus all its subdomains, with the same rule in every table.
Definitions
- Appearance rate: answers naming the entity ÷ answers returned, with Wilson 95% intervals.
- First mention: average order in which the entity first appears (1 = first).
- Own-domain citation: grounded answers citing the entity's domains ÷ grounded answers.
- Citation share: citations to the entity's domains ÷ all citations.
Limits
- Measured over two days, October 26 and 27, 2026. Each engine answered 24 questions 3 times. Answers came from each engine's API (model IDs above); the consumer apps can answer differently.
- Only 32 tracked cards were scored.
- AI Overview figures are based on only 58 overviews, so estimates for individual cards are less precise than the four-engine figures.
- Reports describe what the engines said, attributed to the engines. They make no judgement about the people or organizations named and are not legal or financial advice.
- One question, "Chase Sapphire Preferred vs Capital One Venture X: which is better?", names two cards, so their counts include up to 12 answers to it. Without it, Discover it Cash Back moves just ahead of Capital One Venture, and the two stay within the margin of error of each other.
- Intervals treat each answer as independent, so they understate uncertainty for the 24 repeated questions.
Appendix: The 24 questions
Questions marked "Core question" are the original study questions, asked word for word. The others are added neutral questions.
| # | Question | Group | Source |
|---|---|---|---|
| 01 | What is the best premium travel credit card? | Credit Cards | Core question |
| 02 | What is the best travel credit card for beginners? | Credit Cards | Core question |
| 03 | What is the best no annual fee credit card? | Credit Cards | Core question |
| 04 | What is the best cash back credit card? | Credit Cards | Core question |
| 05 | What is the best credit card for groceries and dining? | Credit Cards | Core question |
| 06 | What is the best balance transfer credit card? | Credit Cards | Core question |
| 07 | What is the best credit card for someone who carries a balance? | Credit Cards | Core question |
| 08 | What is the best credit card to build credit? | Credit Cards | Core question |
| 09 | What is the best airline credit card? | Credit Cards | Core question |
| 10 | What is the best hotel credit card? | Credit Cards | Core question |
| 11 | What is the best small business credit card? | Credit Cards | Core question |
| 12 | Chase Sapphire Preferred vs Capital One Venture X: which is better? | Credit Cards | Core question |
| 13 | What is the best credit card for gas? | Credit Cards | Added question |
| 14 | What is the best student credit card? | Credit Cards | Added question |
| 15 | What is the best credit card for fair credit? | Credit Cards | Added question |
| 16 | What is the best 0% intro APR card for purchases? | Credit Cards | Added question |
| 17 | What is the best credit card with no foreign transaction fees? | Credit Cards | Added question |
| 18 | What is the best credit card for airport lounge access? | Credit Cards | Added question |
| 19 | What is the best no annual fee business credit card? | Credit Cards | Added question |
| 20 | What is the best credit card for paying rent? | Credit Cards | Added question |
| 21 | What is the best credit card for online shopping? | Credit Cards | Added question |
| 22 | What is the best credit card after bankruptcy? | Credit Cards | Added question |
| 23 | Which credit card has the best sign-up bonus right now? | Credit Cards | Added question |
| 24 | Which credit cards include the best travel insurance? | Credit Cards | Added question |
About 5W
5W is an independent PR, creative and GEO agency founded in 2003, and we get you in the chatbox. All of our work is done in house, including media relations, site building and content. Learn more about our GEO practice or write to info@5wpr.com.
Full report
Read the PDF
Get in touch
Let's build your next chapter.
Tell us what you're working on. A senior strategist will respond within one business day.
- info@5wpr.com
- Phone
- 212.999.5585
- Offices
- Miami · HQ100 SE 2nd Street, Floor 38
Miami, FL 33131New York469 7th Avenue, Floor 8
New York, NY 10018Tampa110 South 12th Street
Tampa, FL 33602



