5W awards at a glance
5W has earned more than 100 PR industry awards since 2013, including Grand Stevies in 2021 and 2024, Gold Stevies in 2013, 2018, 2020 and every year from 2022 to 2026, and SABRE Awards honors in 2015 and every year from 2022 to 2026. The list below runs from 2013 to 2026 and includes wins, finalist placements and agency rankings. Each item links to its source where one exists.
Updated .
Latest wins and honors (2026)
- 5W named finalist for PR Agency of the Year in Ragan’s 2026 PR Daily Awards
- 5W named to Inc.’s Power Partner Awards recognizing leading service providers
- 5W named a top 100 PR and communications agency in the nation (PR Net 100, 2026)
- 5W wins Gold Stevie for its work with Spring Health
- 5W recognized as a Top Place to Work in Communications honoree, 2026
- 5W named finalist in the 2026 SABRE Awards North America, B2B Marketing, for work with AISquared
- 5W listed in Qwoted’s annual agency awards
| Year | Honors listed | Highlights |
|---|---|---|
| 2026 | 7 | Gold Stevie (Spring Health); SABRE finalist (AISquared); PR Daily PR Agency of the Year finalist; Inc. Power Partner; PR Net 100 |
| 2025 | 11 | Two Gold Stevies (BERO, Huntress); SABRE finalist; PR Net 100 for the fifth straight year; Inc. Power Partner |
| 2024 | 50 | Grand Stevie (Most Honored PR Agency); four Gold Stevies; SABRE winner (Best Use of LinkedIn); O’Dwyer’s, PRovoke and PRWeek rankings |
| 2023 | 33 | Two Gold Stevies for campaigns; SABRE finalist honors; two TITAN Health Awards; PRovoke Global ranking; O’Dwyer’s rankings |
| 2022 | 40 | Three Gold Stevies; two SABRE finalist honors; Inc. Best Workplaces; O’Dwyer’s rankings; PR Net 100 |
| 2021 | 9 | Grand Stevie; Forbes list of America’s Best PR Agencies; Silver and Bronze Stevies |
| 2020 | 18 | Gold Stevie, PR Agency of the Year (American Business Awards); O’Dwyer’s practice rankings; PRNEWS honors |
| 2019 | 4 | MarCom Awards (Platinum and Gold) for client work |
| 2018 | 4 | Gold Stevie (Campaign of the Year); Silver Stevie (PR Agency of the Year); Bronze Stevie |
| 2017 | 1 | Bronze Stevie (integrated Rowenta campaign) |
| 2016 | 3 | North American Excellence Award (travel and hospitality); two PR Agency Elite awards |
| 2015 | 4 | Stevie honors including Agency of the Year; SABRE honor; PRNEWS finalist for three awards |
| 2014 | 4 | PR Agency Elite win and honors; digital award win |
| 2013 | 2 | Gold Stevie, PR Agency of the Year; Silver Stevie for founder Ronn Torossian |
| Year | Stevie | Category and client | Source |
|---|---|---|---|
| 2026 | Gold | Spring Health, Achievement in Corporate Communications, Investor Relations or PR | Source |
| 2025 | Gold | BERO, PR Campaign of the Year, New Product Launch | Source |
| 2025 | Gold | Huntress, PR Campaign of the Year, Technology | Source |
| 2024 | Grand | Most Honored PR Agency, American Business Awards | Source |
| 2024 | Gold | The Strong National Museum of Play, Arts and Entertainment | Source |
| 2024 | Gold | G-SHOCK, Digital Creativity (5W Digital) | Source |
| 2024 | Gold | inDrive, New Product or Service Launch | Source |
| 2024 | Gold | Foxwoods Resort Casino, Travel and Tourism | Source |
| 2023 | Gold | Communications or PR Campaign of the Year, Marketing, Consumer Products | Source |
| 2023 | Gold | Harvest Hosts, Dream Job for Beer Lovers Everywhere, Travel and Tourism | Source |
| 2022 | Gold | E2open, Business to Business | Source |
| 2022 | Gold | Cleancult Earth Month, Consumer PR for an Existing Product | Source |
| 2022 | Gold | Harvest Hosts, Seniors Are the New Spring Breakers, Travel and Tourism | Source |
| 2021 | Grand | Grand Stevie, American Business Awards | Source |
| 2020 | Gold | PR Agency of the Year, 18th Annual American Business Awards | Listed on this page |
| 2018 | Gold | Campaign of the Year | Listed on this page |
| 2013 | Gold | PR Agency of the Year | Listed on this page |
| Year | Result | Category and client | Source |
|---|---|---|---|
| 2026 | Finalist | SABRE Awards North America, B2B Marketing, AISquared | Source |
| 2025 | Finalist | SABRE Awards North America (PRovoke, 2025) | Source |
| 2024 | Winner | Innovation SABRE Awards, Best Use of LinkedIn, Orveon (5W Digital) | Source |
| 2024 | Finalist | SABRE Awards North America, Technology: Hardware | Listed on this page |
| 2023 | Finalist | Home and Furniture, Galanz Retro Red campaign | Source |
| 2023 | Finalist | E-Commerce, CommerceIQ | Source |
| 2022 | Finalist | Fashion and Beauty Campaign, Ethique | Source |
| 2022 | Finalist | E-Commerce Campaign, CarParts.com | Source |
| 2015 | Honored | Web-Based Business, VideoBlocks campaign | Listed on this page |
Frequently asked questions
How many awards has 5W won?
5W has earned more than 100 PR industry awards and honors since 2013. The list on this page runs from 2013 to 2026 and mixes wins, finalist placements and agency rankings, and each item names which it is. Grand and Gold Stevies, SABRE Awards honors, and O’Dwyer’s and PRovoke rankings are the most frequent.
Which Stevie Awards has 5W won?
5W has won Grand Stevies in 2021 and 2024, and Gold Stevies in 2013, 2018, 2020 and every year from 2022 to 2026. The most recent Gold Stevie is for Spring Health in 2026. The Grand and Gold Stevies table above lists each win with its category and source.
Has 5W won or been a finalist for a SABRE Award?
Yes. 5W’s 5W Digital team won an Innovation SABRE Award in 2024 for Best Use of LinkedIn, for Orveon. 5W has also been a SABRE Awards finalist every year from 2022 to 2026, most recently in the 2026 B2B Marketing category for work with AISquared.
What are 5W’s most recent awards?
In 2026, 5W won a Gold Stevie for its work with Spring Health, was named a finalist for PR Agency of the Year in Ragan’s PR Daily Awards, and was a SABRE Awards North America finalist for AISquared. It was also named to Inc.’s Power Partner Awards and to the PR Net 100. The latest-wins list at the top of this section links to each announcement.
Is 5W ranked by industry publications?
Yes. 5W has appeared in O’Dwyer’s PR firm rankings, including national and category lists in 2022, 2023 and 2024. It was also named to the PRovoke Global Top PR Agency ranking in 2023 and 2024, and to the PRWeek Agency Business Report ranking in 2024.
Has 5W been recognized as a place to work?
Yes. 5W was named a Top Place to Work in Communications by Ragan in 2024, 2025 and 2026, and one of Inc. Magazine’s Best Workplaces in 2022.
































































































































